Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4258 Merrill Avenue 2 1 1,384 $499,999 $361 0 days
17461 Half Moon Ct 4 4 3,215 $958,980 $298 0 days
3592 Locust Street 2 1 1,309 $594,863 $454 0 days
24421 Periwinkle Way 4 3 2,503 $574,900 $229 0 days
3415 Torrey Street 3 2 1,165 $548,900 $471 0 days
3701 Filmore Street Unit 148 2 2 1,152 $65,000 $56 0 days
1750 Mathews Street 2 1 740 $399,999 $540 0 days
1398 Ransom Rd 4 3 2,810 $634,900 $225 0 days
3248 Beatrice Drive 5 3 2,516 $650,000 $258 1 day
17148 Rocky Bend Court 5 5 5,370 $1,669,888 $310 1 day
375 Central Avenue Unit 42 2 2 1,121 $437,000 $389 2 days
4755 Merrill Avenue 3 2 1,468 $606,000 $412 2 days
1805 Enterprise Avenue 2 1 810 $420,000 $518 3 days
5530 Wentworth Drive 5 3 2,260 $560,000 $247 3 days
Orangecrest Court N/A N/A N/A $450,000 Unknown 3 days
4800 Arlington Avenue 3 2 1,746 $645,000 $369 3 days
6355 Chattanooga Drive 3 3 1,671 $579,900 $347 3 days
11785 Connell Road 5 4 2,707 $754,000 $278 4 days
11568 Freedom 3 2 1,171 $625,000 $533 3 days
18684 Hawksbury Drive 4 3 3,198 $839,900 $262 3 days
955 Citrus Street 3 2 2,366 $699,900 $295 3 days
5705 Grand Avenue 4 3 2,504 $799,500 $319 3 days
19572 Season Grove Drive 4 2 2,035 $624,990 $307 4 days
19507 Season Grove Drive 3 2 1,479 $578,990 $391 4 days
882 Camino Del Sol 5 3 3,099 $769,000 $248 4 days
8380 Gramercy Place 4 2 1,236 $610,000 $493 3 days
5597 Allendale Drive 3 2 1,568 $559,000 $356 3 days
12313 Islesford Circle 5 5 4,132 $1,100,000 $266 4 days
6417 Rhonda Road 3 2 1,436 $599,900 $417 3 days
2114 Oak Crest Drive 4 3 2,678 $839,000 $313 4 days
5988 Greenfield Avenue 2 1 1,158 $524,000 $452 4 days
4485 Douglass Avenue 4 2 1,378 $569,900 $413 4 days
8706 Briarcliff Lane 4 3 2,953 $729,000 $246 5 days
17388 Hawkwood Drive 4 3 3,112 $869,000 $279 5 days
2278 Decade Court N/A N/A N/A $599,000 Unknown 5 days
1647 Southport DR. 4 4 3,425 $899,000 $262 5 days
2533 Prospect Avenue 2 1 896 $400,000 $446 5 days
4620 La Paz Lane 4 2 1,473 $599,000 $406 2 days
7755 Sweet Ranch Circle 4 2 2,036 $685,000 $336 5 days
3701 Filmore Street Unit 148 2 2 1,152 $65,000 $56 5 days
640 Burwood Court 4 3 2,240 $699,500 $312 5 days
5258 Norwood Avenue 1 1 600 $775,000 $1,291 5 days
3479 Hoover Street 2 1 1,202 $450,000 $374 5 days
8782 Kim Lane 4 2 1,500 $615,000 $410 5 days
6248 Streeter Avenue 2 1 776 $430,000 $554 6 days
6196 Avenue Juan Diaz 3 2 1,380 $440,000 $318 6 days
375 Central Avenue Unit 202 1 1 740 $359,900 $486 6 days
14165 Rancho Vista Road 2 2 1,152 $300,000 $260 7 days
908 N Orange Street 3 3 1,030 $449,000 $435 7 days
4772 Luther Street 3 2 1,636 $599,900 $366 7 days
Average: 3.6 2.7 2,230 $877,339 $367 189 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9121 Middlefield Drive 4 3 1,905 $699,000 $366 1 day
7924 Woodwind Drive 5 3 3,734 $839,000 $224 6 days
1681 Highridge Street 4 2 2,073 $850,000 $410 7 days
6625 Gaylord Street 2 1 600 $295,000 $491 4 days
4396 Drexel Avenue 4 2 1,619 $610,000 $376 8 days
2240 Trafalgar Avenue 5 3 2,610 $649,000 $248 3 days
4418 Blueridge Drive 3 2 1,000 $450,000 $450 5 days
6530 Harley Street 4 4 2,589 $600,000 $231 2 days
4588 Elmwood Court 4 3 2,100 $620,000 $295 11 days
7185 Mission Grove 3 2 1,813 $730,000 $402 8 days
8177 Palm View Lane 4 4 3,268 $775,000 $237 7 days
19541 Allenhurst Street 4 3 2,447 $670,000 $273 0 days
18948 Orrick Road 3 2 1,400 $762,000 $544 3 days
1183 Pamplona Drive 4 3 3,141 $1,050,000 $334 11 days
4460 Gardena Drive 4 2 1,643 $519,000 $315 6 days
2900 Heller Drive 3 2 1,328 $545,000 $410 8 days
20317 Sugar Gum Road 4 3 2,200 $619,999 $281 2 days
4191 Boise Street 4 2 1,440 $610,000 $423 9 days
8538 San Vicente Avenue 3 2 1,288 $539,000 $418 1 day
3151 Floral Avenue 3 2 1,600 $610,000 $381 13 days
3825 Crestmore Road Unit 327 2 2 1,152 $135,000 $117 9 days
17316 Sage Avenue 2 2 1,337 $400,000 $299 4 days
18770 Woodcrest Lane 2 2 1,344 $274,900 $204 16 days
3941 Everest Avenue 4 2 1,324 $500,000 $377 8 days
3110 Calle La Paz 4 3 2,566 $729,900 $284 5 days
17922 Orangewood Lane 4 3 2,466 $729,900 $295 4 days
6392 Garden Hills Way 4 4 3,867 $1,450,000 $374 11 days
2889 Fairmount Boulevard 2 1 956 $395,000 $413 7 days
11286 Warmington Street 3 3 2,164 $749,900 $346 16 days
3740 Via Tortola 2 3 1,300 $490,000 $376 18 days
1955 W Linden Street N/A N/A N/A $1,388,000 Unknown 14 days
9869 Calle Esplanade 4 2 1,705 $609,900 $357 20 days
12525 Elmview Drive 4 3 1,917 $589,000 $307 2 days
6795 De Anza Avenue 3 2 1,186 $560,000 $472 20 days
9611 52nd Street 3 2 1,580 $549,900 $348 15 days
1235 Via Pintada 4 2 1,911 $699,900 $366 19 days
13734 Sweet Avenue 5 4 4,644 $1,199,900 $258 13 days
6130 Orchard Grove Way 4 3 1,789 $529,900 $296 10 days
3663 Buchanan Street Unit 29 3 2 1,344 $98,000 $72 9 days
12987 Avenida Empresa 3 3 1,525 $520,000 $340 16 days
11124 Blue Jay Drive 3 2 1,059 $475,000 $448 10 days
4544 Edgewood Pl 2 2 980 $514,900 $525 16 days
2265 Kentwood Drive 3 2 1,471 $540,000 $367 22 days
11846 Creighton Street 4 3 2,447 $650,000 $265 16 days
7801 Halbrook 3 2 1,444 $598,900 $414 4 days
2951 Viewcrest Lane 3 2 1,331 $579,000 $435 5 days
10820 Portofino Lane 4 3 2,567 $750,000 $292 25 days
22731 Norbert Street 4 2 2,172 $420,000 $193 0 days
3968 Ramona Drive 3 2 2,328 $699,000 $300 12 days
6751 Foxhall Court 3 2 1,506 $629,900 $418 25 days
Average: 3.5 2.5 2,011 $753,069 $343 21 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8505 Via Norte Drive 3 2 994 $350,000 $350,000 $352 0 days 3/17/23
18809 Kross Road 3 2 1,354 $710,000 $710,000 $524 9 days 3/17/23
7448 Via Montecito N/A N/A N/A $1,500,000 $1,450,000 Unknown 15 days 3/17/23
16906 Clementine Court 7 5 4,125 $1,075,888 $1,082,888 $262 6 days 3/17/23
4256 Pondhill Court 4 3 2,449 $639,900 $675,000 $275 7 days 3/17/23
18562 Hawksbury Drive 4 4 3,808 $775,000 $775,000 $203 34 days 3/17/23
14465 Bush Avenue 4 3 2,760 $970,000 $915,000 $331 41 days 3/17/23
6912 Jurupa Road 3 1 1,157 $489,900 $493,000 $426 83 days 3/17/23
5229 Triesian Way 4 3 2,186 $619,888 $619,000 $283 202 days 3/17/23
3067 Westridge Road 3 2 1,460 $575,000 $575,000 $393 6 days 3/16/23
600 Central Avenue Unit 339 2 2 1,076 $349,900 $355,000 $329 7 days 3/16/23
7087 Seville Way 2 2 1,600 $510,000 $510,000 $318 9 days 3/16/23
6900 Jurupa Road 2 1 1,068 $450,000 $440,000 $411 3 days 3/16/23
8747 Coyote Bush Road 4 3 2,360 $675,000 $675,000 $286 11 days 3/16/23
5924 Limonite Avenue 4 3 1,643 $559,000 $559,000 $340 11 days 3/16/23
2225 Da Vinci Drive 6 5 4,848 $1,850,000 $1,745,000 $359 18 days 3/16/23
11822 Abington Street 4 4 3,287 $989,000 $989,000 $300 32 days 3/16/23
1482 Sutter Way 2 2 790 $475,000 $475,000 $601 16 days 3/16/23
5153 Wenatchee Way 4 3 1,931 $628,000 $620,000 $321 38 days 3/16/23
3110 Eastman Court 3 3 1,918 $620,000 $620,000 $323 46 days 3/16/23
2840 Mckinley Street 3 2 1,288 $350,000 $350,000 $271 0 days 3/15/23
2176 Glenview Terrace 3 3 1,732 $529,995 $515,000 $297 4 days 3/15/23
12880 Magnolia Avenue Unit 2 3 3 2,450 $599,000 $630,000 $257 5 days 3/15/23
3159 Dolores Street 4 2 1,510 $499,000 $509,000 $337 4 days 3/15/23
2772 Tropicana Drive 4 2 1,466 $450,000 $450,000 $306 24 days 3/15/23
7984 Cold Creek Street 3 3 1,797 $549,900 $560,000 $311 8 days 3/15/23
2846 Ivy Street 4 3 2,900 $885,000 $875,000 $301 11 days 3/15/23
9524 52nd Street 3 2 1,648 $550,000 $560,000 $339 57 days 3/15/23
660 Arliss Street 3 2 1,144 $499,950 $500,000 $437 8 days 3/14/23
1116 W Blaine Street Unit 203 2 2 810 $339,000 $335,000 $413 32 days 3/14/23
11440 Gedney Way 3 2 1,816 $614,900 $610,000 $335 12 days 3/14/23
19502 Webster Road 3 3 2,428 $712,000 $712,000 $293 62 days 3/14/23
16664 Rocky Creek Drive 4 3 2,627 $800,000 $785,000 $298 66 days 3/14/23
6979 Palm Court Unit 329J 2 2 1,165 $290,000 $299,000 $256 0 days 3/13/23
9041 Delano Drive 3 2 1,308 $529,900 $550,000 $420 2 days 3/13/23
5371 Sunnyside Drive 3 2 1,141 $526,000 $530,000 $464 2 days 3/13/23
2759 Shenandoah Road 3 2 1,536 $620,000 $625,000 $406 6 days 3/13/23
2372 Sunset Drive 4 5 4,185 $899,900 $894,000 $213 45 days 3/13/23
4850 Talley Court 3 2 1,550 $539,900 $538,000 $347 79 days 3/13/23
1371 Kirkmichael Circle 5 3 3,137 $788,888 $769,888 $245 90 days 3/13/23
2789 10th Street 3 2 1,049 $450,000 $410,000 $390 158 days 3/13/23
4142 Jurupa Avenue 2 1 850 $429,000 $429,000 $504 16 days 3/12/23
5193 Sierra Cross Way 3 3 1,672 $525,000 $535,000 $319 2 days 3/10/23
20622 Gelman Drive 4 3 2,460 $725,000 $725,000 $294 2 days 3/10/23
2831 Moorgate Place 3 2 1,155 $549,900 $550,000 $476 17 days 3/10/23
8462 Monique Court 5 3 3,135 $730,000 $755,000 $240 5 days 3/10/23
5092 Myrtle Avenue 3 2 1,800 $645,000 $640,000 $355 8 days 3/10/23
10864 Campbell Avenue 3 2 858 $530,000 $530,000 $617 6 days 3/10/23
7120 Tiverton Way 4 3 2,125 $625,000 $655,000 $308 18 days 3/10/23
7947 Cold Creek Street 3 3 1,797 $564,800 $566,750 $315 53 days 3/10/23
Average: 3.5 2.4 1,835 $609,127 $599,720 $348 951 days
Viewing 1 - 50 of 1178
Viewing 1 - 50 of 1178

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.