Sign up to stay up to date on the Pico Rivera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Beverly Boulevard 4 2 1,401 $739,900 $528 5 days
5318 Kilgarry Avenue 3 1 1,121 $699,900 $624 8 days
8416 Maxine Street 3 1 1,110 $669,000 $602 18 days
8509 Beverly Boulevard Unit 64 2 2 1,344 $150,000 $111 22 days
9429 Tilmont Street 2 1 1,120 $600,000 $535 34 days
8522 Ceylon Avenue 3 2 1,135 $675,000 $594 29 days
8413 Olympic Boulevard N/A N/A N/A $675,000 Unknown 33 days
5425 Lemoran Avenue 3 2 1,807 $675,000 $373 34 days
4713 Tobias Avenue 3 1 882 $669,000 $758 36 days
9357 Kruse Road N/A N/A N/A $1,990,000 Unknown 39 days
8317 Whittier Boulevard N/A N/A N/A $1,200,000 Unknown 43 days
7244 Bequette Avenue 2 1 1,386 $625,000 $450 45 days
6053 Maris Avenue 4 2 1,390 $720,000 $517 51 days
9748 Lochinvar Drive 3 2 1,415 $748,888 $529 56 days
8318 Whittier Boulevard N/A N/A N/A $2,950,000 Unknown 77 days
Slauson Avenue N/A N/A N/A $450,000 Unknown 90 days
9433 Olympic Boulevard 3 1 920 $665,000 $722 100 days
5905 Rosemead Boulevard Unit 17 2 2 1,027 $560,000 $545 132 days
7421 Pico Vista Road 4 2 1,804 $800,000 $443 127 days
8202 Rosemead Boulevard N/A N/A N/A $4,300,000 Unknown 140 days
8762 E Washington Boulevard N/A N/A N/A $350,000 Unknown 140 days
6418 Pico Vista Road 4 2 1,720 $950,000 $552 159 days
7207 Cravell Avenue 3 2 1,401 $687,000 $490 160 days
5032 Passons Boulevard N/A N/A N/A $3,000,000 Unknown 180 days
4700 Durfee Avenue N/A N/A N/A $190,000 Unknown 181 days
5101 Lindsey Avenue N/A N/A N/A $1,680,000 Unknown 200 days
4518 Rosemead Boulevard N/A N/A N/A $299,000 Unknown 289 days
No address N/A N/A N/A $500,000 Unknown 962 days
Average: 3.0 1.6 1,311 $1,007,774 $523 121 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7413 Lindsey Avenue 2 1 901 $650,000 $721 7 days
4016 Rosemead Blvd. Unit 17 3 3 1,196 $540,000 $451 18 days
9333 Mines Avenue 6 3 2,823 $749,999 $265 36 days
8842 Shenandoah Avenue 2 1 885 $625,000 $706 7 days
6416 Cord Avenue 2 1 818 $625,000 $764 28 days
8939 Gallatin Road Unit 20 2 2 1,341 $520,000 $387 28 days
8615 Arma Street 3 2 1,447 $795,000 $549 24 days
8616 Serapis Avenue 3 2 985 $629,999 $639 16 days
4020 Rosemead Boulevard Unit 22 3 3 1,196 $545,000 $455 32 days
8603 Railton Street 3 1 912 $540,000 $592 28 days
9420 Bascom Street 4 2 1,224 $725,000 $592 23 days
7648 Paramount Place 2 1 815 $550,000 $674 10 days
4290 Rosemead Boulevard Unit 26 2 2 986 $400,000 $405 17 days
8840 Shenandoah Avenue 2 1 859 $397,000 $462 25 days
4132 Durfee Avenue 2 2 936 $664,900 $710 6 days
4922 Passons Boulevard 3 2 1,652 $574,900 $348 6 days
9529 Planter Street 3 2 1,358 $678,888 $499 21 days
4517 Calico Avenue 5 3 2,111 $480,000 $227 75 days
3902 Amistad Avenue 3 2 1,309 $624,999 $477 90 days
6411 Triton Drive 3 2 1,588 $699,000 $440 84 days
8733 Ibsen Street 2 1 910 $499,999 $549 105 days
8930 DALEWOOD Avenue 3 2 2,009 $799,900 $398 62 days
9228 Olympic Boulevard N/A N/A N/A $775,000 Unknown 115 days
6527 Phaeton Avenue 3 2 1,684 $599,000 $355 30 days
4743 Lexington Road 4 3 1,712 $737,995 $431 131 days
4515 Durfee Avenue 3 2 1,391 $625,000 $449 174 days
8134 Orange Avenue 4 2 1,527 $759,000 $497 173 days
4135 Warrington Avenue 3 1 1,089 $685,000 $629 161 days
5421 Zola Avenue 2 1 808 $605,000 $748 201 days
7046 Camellia Lane 4 3 1,458 $679,000 $465 103 days
9223 Prescott Street 3 2 1,222 $734,000 $600 232 days
7317 Loch Alene Avenue 3 2 1,403 $748,000 $533 257 days
4019 Rosemead Boulevard N/A N/A N/A $769,900 Unknown 553 days
6748 PASSONS Boulevard N/A N/A N/A $275,000 Unknown 1 day
4019 Rosemead Boulevard N/A N/A N/A $769,900 Unknown 553 days
9314 Beverly Road N/A N/A N/A $800,000 Unknown 863 days
7744 Industry Avenue N/A N/A N/A $2,100,000 Unknown 2030 days
Average: 3.0 1.9 1,308 $675,037 $517 55 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8939 Gallatin Road Unit 4 2 2 1,339 $480,000 $515,000 $384 53 days 3/28/23
7697 Sage Drive 4 4 1,840 $739,900 $720,000 $391 57 days 3/28/23
8531 Hasty Avenue 3 1 1,058 $688,000 $680,000 $642 47 days 3/24/23
6360 Passons Boulevard 3 1 1,090 $639,900 $650,000 $596 52 days 3/24/23
6517 Bonnie Vale Avenue 3 1 1,459 $649,000 $635,000 $435 59 days 3/24/23
4339 Lindell Avenue 3 2 1,329 $660,000 $660,000 $496 86 days 3/23/23
6070 Noroco Drive 3 2 1,110 $670,000 $670,000 $603 52 days 3/22/23
7908 Serapis Avenue 2 1 971 $449,999 $445,000 $458 53 days 3/20/23
9516 Townley Drive 3 2 1,378 $665,000 $655,000 $475 43 days 3/17/23
7637 Crossway Drive 2 1 790 $565,000 $555,000 $702 93 days 3/17/23
7759 Birchleaf Avenue 3 1 1,324 $645,000 $655,000 $494 115 days 3/14/23
3618 Chapelle Avenue 3 2 1,520 $650,000 $650,000 $427 37 days 3/10/23
4917 Church Street 4 2 1,192 $670,000 $680,000 $570 81 days 3/10/23
6753 Citronell Avenue 5 2 1,304 $680,000 $685,000 $525 133 days 3/10/23
5534 Passons Boulevard 3 2 1,298 $739,000 $739,000 $569 49 days 3/8/23
8827 Slauson Avenue 3 1 990 $574,999 $574,999 $580 54 days 3/7/23
5115 Lindsey Avenue 6 2 2,818 $650,000 $640,000 $227 329 days 3/7/23
8734 Tilmont Avenue 3 1 830 $699,000 $699,000 $842 59 days 3/6/23
4157 Deland Avenue 5 3 2,084 $775,000 $750,000 $359 111 days 3/6/23
4626 Pra Drive 3 2 1,450 $649,999 $606,000 $417 24 days 3/3/23
7829 Industry Avenue N/A N/A N/A $7,375,000 $3,960,000 Unknown 134 days 3/3/23
8305 Coopergrove Avenue 3 2 1,288 $575,000 $579,000 $449 56 days 3/2/23
8709 FRIENDSHIP Avenue 3 3 1,606 $649,999 $674,000 $419 107 days 3/2/23
6502 Pico Vista Road 3 2 1,180 $625,000 $662,000 $561 36 days 2/28/23
9602 Myron Street 3 2 1,544 $599,000 $510,000 $330 137 days 2/24/23
6502 Bollenbacher Drive 3 2 1,401 $710,000 $710,000 $506 47 days 2/22/23
8305 Coral Lane 3 1 1,499 $775,000 $741,000 $494 76 days 2/22/23
4645 Orange Street 2 1 972 $499,000 $510,000 $524 71 days 2/21/23
8636 Cord Avenue 3 1 1,080 $684,000 $665,000 $615 237 days 2/19/23
8923 Arma Street 3 1 815 $599,000 $620,000 $760 46 days 2/17/23
9327 Myron Street 4 3 2,381 $829,000 $835,000 $350 43 days 2/16/23
9436 Havenwood Street 4 2 1,477 $650,000 $650,000 $440 68 days 2/16/23
9656 Danville Street 3 3 1,545 $759,000 $740,000 $478 101 days 2/16/23
9625 Washington Boulevard 3 2 1,441 $709,999 $730,000 $506 33 days 2/14/23
8939 Gallatin Road Unit 116 2 2 1,334 $495,000 $495,000 $371 44 days 2/14/23
4709 Pine Street 2 1 816 $565,000 $570,000 $698 37 days 2/14/23
9345 La Docena Lane 2 1 785 $619,000 $629,000 $801 43 days 2/14/23
4337 Gangle Avenue 4 1 1,158 $550,000 $560,000 $483 10 days 2/13/23
8416 Maxine Street 2 1 950 $600,000 $466,000 $490 166 days 2/13/23
4723 Ivy Street 3 3 1,393 $639,000 $633,715 $454 42 days 2/10/23
9319 Beverly Road 4 3 1,091 $699,000 $675,000 $618 119 days 2/10/23
4101 Paramount Boulevard Unit 124 2 2 1,080 $130,000 $150,000 $138 146 days 2/9/23
9114 Slauson Avenue N/A N/A N/A $349,000 $349,000 Unknown 11 days 2/8/23
4153 Durfee Avenue 3 2 1,564 $760,000 $720,000 $460 119 days 2/6/23
8939 Gallatin Road Unit 36 2 3 1,333 $495,000 $500,000 $375 106 days 2/2/23
8729 Elba Street 3 3 1,368 $624,800 $657,500 $480 32 days 1/27/23
8902 True Avenue 2 1 800 $664,900 $664,000 $830 85 days 1/27/23
4839 Orange Street N/A N/A N/A $799,000 $780,000 Unknown 244 days 1/27/23
4313 Paramount Boulevard Unit C 2 3 1,107 $500,000 $510,000 $460 71 days 1/25/23
4757 Orange Street 3 2 1,162 $635,000 $620,000 $533 140 days 1/24/23
Average: 3.0 1.9 1,347 $727,547 $684,682 $507 84 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.