Sign up to stay up to date on the Downey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9808 Downey Avenue 3 3 2,050 $1,688,888 $823 4 days
11410 Brookshire Avenue Unit 126 2 2 789 $395,000 $500 6 days
11664 Adenmoor Avenue 2 2 856 $710,000 $829 6 days
10844 Casanes Avenue 3 2 1,471 $875,000 $594 4 days
12043 Dolan Avenue 3 3 1,600 $875,000 $546 6 days
8510 Luxor Street 2 1 1,080 $769,900 $712 4 days
7228 Adwen Street 2 1 750 $849,000 $1,132 7 days
12512 Rose Avenue N/A N/A N/A $699,000 Unknown 8 days
13614 Dempster Ave 2 1 836 $619,900 $741 6 days
9408 Irwingrove Drive 3 2 1,632 $1,199,999 $735 4 days
11834 Haro Avenue 3 3 2,225 $996,000 $447 12 days
9325 Buell St 3 2 2,013 $995,000 $494 13 days
7835 Irwingrove Drive 5 4 3,172 $1,699,900 $535 14 days
7802 Danvers Street 3 2 1,435 $885,000 $616 17 days
7954 Lyndora Street 5 6 3,291 $1,399,000 $425 19 days
8630 Cleta Street N/A N/A N/A $900,000 Unknown 20 days
8043 Brookpark Road 3 2 1,850 $699,000 $377 8 days
11000 Woodruff Avenue Unit 11 3 3 1,569 $600,000 $382 19 days
7032 Dinwiddie Street 3 3 1,491 $699,999 $469 20 days
13657 Earnshaw Avenue 3 3 1,330 $720,000 $541 20 days
12268 Samoline Avenue 4 2 2,123 $1,430,000 $673 36 days
11841 Paramount Boulevard N/A N/A N/A $1,350,000 Unknown 22 days
11034 Le Floss Avenue 4 2 1,597 $975,000 $610 26 days
9941 Guatemala Avenue 3 2 1,781 $849,950 $477 26 days
7844 Hondo Street 5 5 3,806 $1,500,000 $394 14 days
8530 Gallatin Road Unit H 2 3 1,330 $659,888 $496 25 days
11917 Pomering Road 2 1 780 $719,999 $923 28 days
9504 Telegraph Road N/A N/A N/A $1,399,950 Unknown 35 days
9504 Telegraph Road N/A N/A N/A $1,399,950 Unknown 33 days
9368 Raviller Drive 4 5 4,610 $2,399,950 $520 40 days
9007 Manzanar Avenue 4 3 2,240 $950,000 $424 41 days
7916 Phlox Street 3 2 1,337 $750,000 $560 18 days
11525 Haro Avenue N/A N/A N/A $2,200,000 Unknown 44 days
7141 Cole St 3 2 1,768 $955,000 $540 49 days
No address N/A N/A N/A $145,000 Unknown 53 days
7343 Hannon Street 4 3 1,654 $950,000 $574 54 days
9235 Gainford Street 4 4 3,200 $1,629,000 $509 55 days
11410 Brookshire Avenue Unit 202 2 2 888 $408,000 $459 45 days
9054 Suva Street 6 7 5,476 $2,700,000 $493 59 days
10224 La Reina N/A N/A N/A $2,499,900 Unknown 50 days
7956 DE PALMA ST 3 2 1,699 $830,000 $488 77 days
8300 Lexington Rd Unit 2 4 3 2,080 $769,000 $369 57 days
13000 Paramount Boulevard N/A N/A N/A $1,275,000 Unknown 71 days
12350 Brock Avenue 3 2 1,571 $1,025,000 $652 60 days
7202 Luxor Street 4 3 2,150 $1,025,000 $476 67 days
12637 Columbia Way N/A N/A N/A $999,000 Unknown 91 days
11221 Pangborn Ave N/A N/A N/A $1,499,000 Unknown 84 days
7604 Stewart And Gray Road Unit C 3 3 1,712 $749,775 $437 89 days
11918 Heritage Circle 3 3 1,862 $659,900 $354 103 days
Orange Street N/A N/A N/A $800,000 Unknown 112 days
Average: 3.2 2.6 1,832 $1,035,664 $546 60 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11421 Norlain Avenue 3 2 1,385 $795,000 $574 5 days
7324 quill dr Unit 44 1 1 736 $459,999 $624 4 days
8550 Lyndora Street 2 1 838 $669,000 $798 5 days
9059 Chaney Avenue 4 2 1,440 $825,000 $572 4 days
8149 Adoree Street 3 2 1,687 $849,000 $503 16 days
8411 Comolette Street 3 3 1,811 $910,000 $502 16 days
10302 Woodruff Avenue 3 3 2,189 $999,000 $456 19 days
7306 Quill Drive Unit 170 2 2 979 $540,000 $551 22 days
8540 Farm Street 2 1 765 $725,000 $947 12 days
9839 Pomering Road 3 2 1,599 $899,950 $562 25 days
9530 Lemoran Avenue 4 3 2,983 $2,150,000 $720 9 days
10543 Downey Avenue Unit H 1 1 586 $339,900 $580 24 days
10023 Pomering Road 8 6 3,840 $1,380,000 $359 13 days
7817 7th Street 3 2 1,612 $850,000 $527 28 days
9229 Lubec Street 3 2 1,743 $875,000 $502 13 days
7953 4th Street 3 2 1,475 $819,000 $555 21 days
7839 Kingbee Street 3 2 1,391 $850,000 $611 13 days
9006 Lubec Street 2 2 1,527 $975,000 $638 18 days
7917 5th Street 4 1 2,234 $950,000 $425 34 days
8131 Cheyenne Avenue N/A N/A N/A $989,000 Unknown 39 days
7630 Suva Street 4 2 1,438 $799,000 $555 15 days
9124 Hasty Avenue 3 2 1,131 $789,000 $697 39 days
8715 Buckles Street N/A N/A N/A $799,000 Unknown 23 days
12203 Morning Avenue 2 2 1,953 $799,999 $409 16 days
7820 Springer St 3 2 1,361 $839,900 $617 9 days
8425 Devenir Avenue 4 3 1,395 $900,000 $645 19 days
8139 Dinsdale Street 3 4 1,466 $1,150,000 $784 48 days
8070 Dinsdale Street 3 2 1,667 $979,000 $587 41 days
9052 Bigby Street 4 2 1,821 $899,000 $493 82 days
7162 Stewart And Gray Road 4 3 2,169 $1,122,000 $517 98 days
9709 Parrot Avenue 3 3 2,267 $980,000 $432 76 days
9804 Brookshire Avenue 5 6 6,712 $2,848,000 $424 43 days
13603 Barlin Avenue 3 2 1,739 $740,000 $425 92 days
7940 6th Street 5 4 3,509 $1,325,000 $377 117 days
7652 Stewart And Gray Road 3 2 1,344 $829,000 $616 143 days
8134 3rd Street Unit 106 2 3 1,480 $680,000 $459 0 days
9116 Hall Road 11 7 4,608 $1,950,000 $423 198 days
11851 Paramount Boulevard N/A N/A N/A $1,250,000 Unknown 119 days
8354 La Villa Street 4 2 1,726 $889,000 $515 72 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 30 days
Average: 3.4 2.5 1,892 $983,068 $557 20 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12002 Patton Road 3 2 1,218 $699,000 $715,000 $587 11 days 9/26/23
8316 Imperial Highway 5 2 1,614 $862,000 $885,000 $548 30 days 9/26/23
12016 Old River School Road N/A N/A N/A $1,395,000 $1,320,000 Unknown 16 days 9/26/23
13338 Klondike Avenue 3 1 963 $546,500 $520,000 $539 31 days 9/25/23
10915 Cord Avenue 2 2 1,334 $656,750 $700,000 $524 15 days 9/25/23
9357 Parrot Avenue 3 2 1,628 $875,000 $870,000 $534 6 days 9/22/23
12060 Samoline Avenue 3 2 1,354 $850,000 $880,000 $649 21 days 9/22/23
8326 Devenir Avenue 4 2 1,789 $815,000 $795,000 $444 89 days 9/22/23
11217 Muller Street 3 1 1,051 $724,900 $755,000 $718 11 days 9/21/23
7306 167 Quill Drive Unit 167 1 1 955 $429,000 $465,000 $486 62 days 9/21/23
9131 Hall Road 2 2 1,002 $749,000 $750,000 $748 5 days 9/19/23
10829 Cord Avenue 3 2 1,264 $799,000 $780,000 $617 26 days 9/19/23
9808 Downey Avenue 3 2 2,050 $1,199,900 $1,150,000 $560 3 days 9/15/23
11243 Buell Street 3 1 1,051 $650,000 $615,000 $585 0 days 9/12/23
8421 Tweedy Lane 4 4 1,957 $789,888 $795,000 $406 13 days 9/12/23
9332 Lubec Street 3 4 4,097 $1,999,000 $1,900,000 $463 231 days 9/12/23
9215 Samoline Avenue 4 2 2,100 $1,099,950 $1,105,000 $526 22 days 9/8/23
7246 Shady Oak Drive 3 2 1,849 $911,000 $930,000 $502 46 days 9/8/23
11523 Richeon Avenue 3 3 1,316 $741,000 $755,000 $573 72 days 9/8/23
8141 Conrad Street 4 2 2,279 $899,900 $870,000 $381 112 days 9/8/23
9425 Dacosta Street 4 4 2,783 $1,299,000 $1,190,000 $427 166 days 9/7/23
11410 Brookshire Avenue Unit 229 2 2 770 $419,000 $395,000 $512 50 days 9/6/23
9150 Mel Dar Avenue 3 1 994 $795,000 $795,000 $799 74 days 9/6/23
12220 Dolan Avenue 4 2 1,602 $775,000 $775,000 $483 67 days 9/6/23
11243 Muller Street 3 1 1,073 $699,000 $735,000 $684 94 days 9/6/23
10320 Birchdale Avenue 4 2 2,160 $1,300,000 $1,300,000 $601 60 days 9/1/23
8515 Byers Street 3 2 1,509 $849,900 $855,000 $566 63 days 9/1/23
9541 Buell Street 3 2 1,871 $985,000 $975,000 $521 63 days 9/1/23
8463 Suva Street 5 3 2,424 $999,000 $1,030,000 $424 28 days 8/31/23
12012 Parrot Avenue 3 2 1,628 $825,000 $875,000 $537 31 days 8/31/23
7863 Kingbee Street 3 2 2,348 $949,999 $980,000 $417 29 days 8/31/23
7425 Quinn Street 3 2 1,317 $859,900 $875,000 $664 42 days 8/31/23
9730 Julius Avenue 3 2 1,772 $839,000 $835,000 $471 55 days 8/31/23
11821 Mitla Avenue 3 2 1,230 $699,000 $750,000 $609 69 days 8/30/23
7824 Raviller Drive 3 3 2,359 $1,299,000 $1,235,000 $523 82 days 8/30/23
7415 Dinsdale Street 4 3 2,323 $1,150,000 $1,150,000 $495 48 days 8/28/23
6420 Rivergrove Drive 4 2 1,622 $779,900 $810,000 $499 72 days 8/28/23
8812 Stamps Road 3 2 1,424 $769,000 $769,000 $540 60 days 8/28/23
13233 Rutgers Avenue 4 4 2,600 $825,000 $825,000 $317 9 days 8/25/23
9524 Lubec Street 4 4 3,282 $2,250,000 $1,900,000 $578 45 days 8/25/23
8411 Comolette Street 3 2 1,446 $699,500 $755,000 $522 297 days 8/25/23
9555 Arrington Avenue 3 2 1,766 $890,000 $965,000 $546 61 days 8/23/23
7429 3rd Street 3 2 1,944 $999,000 $970,000 $498 121 days 8/23/23
9191 Florence Avenue Unit 11 2 3 1,749 $589,000 $575,000 $328 71 days 8/22/23
10449 Brookshire Avenue 3 2 1,374 $949,998 $950,000 $691 41 days 8/18/23
11623 Gurley Avenue 4 2 1,419 $610,000 $620,000 $436 90 days 8/17/23
7304 Quill Drive Unit 179 1 1 955 $475,000 $480,000 $502 39 days 8/17/23
7833 3rd Street 3 2 1,605 $1,045,000 $1,020,000 $635 64 days 8/17/23
10430 Newville Avenue 2 2 1,450 $861,500 $820,000 $565 154 days 8/14/23
9509 Casanes Avenue 3 2 1,850 $900,000 $925,000 $500 34 days 8/11/23
Average: 3.0 2.2 1,649 $894,176 $900,878 $542 67 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.