Sign up to stay up to date on the Downey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9425 Dacosta Street 4 4 2,783 $1,350,000 $485 4 days
7846 8th Street 3 2 1,847 $865,000 $468 6 days
8514 Tweedy Lane 2 2 1,282 $649,000 $506 6 days
9208 Sunshine Place 4 4 2,083 $799,999 $384 8 days
10550 Brierbush Avenue 3 2 1,766 $1,050,000 $594 8 days
8522 Cavel Street 2 1 844 $725,000 $859 11 days
8435 Rives Avenue 3 1 1,164 $699,900 $601 12 days
9521 Orizaba Avenue 2 1 1,284 $699,000 $544 12 days
9120 Florence Avenue 3 3 1,494 $709,900 $475 13 days
10017 CHANEY AVE 4 3 2,523 $1,400,000 $554 14 days
7838 Lyndora Street 3 2 1,222 $650,000 $531 14 days
13032 Barlin Avenue 4 3 2,001 $849,000 $424 15 days
9915 Arrington Avenue 3 3 2,375 $1,050,000 $442 15 days
9116 Hall Road 11 7 4,608 $1,950,000 $423 16 days
10330 Downey Avenue Unit 30 3 3 1,540 $659,900 $428 17 days
11410 Dolan Avenue Unit 315 1 1 594 $278,000 $468 17 days
11851 Paramount Boulevard N/A N/A N/A $1,250,000 Unknown 20 days
13221 Blodgett Avenue N/A N/A N/A $1,700,000 Unknown 19 days
7910 Harper Avenue 4 3 2,198 $1,499,000 $681 20 days
9111 Buhman Avenue 2 2 1,323 $890,000 $672 24 days
11834 Haro Avenue 3 3 2,225 $995,000 $447 26 days
11933 Julius Avenue 4 3 3,084 $1,299,999 $421 27 days
12020 Rives Avenue 3 2 1,921 $2,500,000 $1,301 32 days
10404 Sherry Avenue 3 2 2,148 $1,398,000 $650 35 days
7345 Dinwiddie Street N/A N/A N/A $2,199,999 Unknown 43 days
10016 Downey Avenue 3 2 1,134 $865,000 $762 48 days
8416 Florence Avenue N/A N/A N/A $1,799,000 Unknown 48 days
8630 Imperial N/A N/A N/A $1,450,000 Unknown 51 days
7652 Coolgrove Drive 4 4 3,828 $1,500,000 $391 53 days
8234 Cole Street 5 5 2,738 $1,350,000 $493 57 days
11410 Brookshire Avenue Unit 206 1 1 571 $325,000 $569 58 days
11410 Dolan Avenue Unit 111 1 1 573 $315,000 $549 59 days
9332 Lubec Street 3 4 4,097 $1,999,000 $487 64 days
8438 Cherokee Drive 4 4 4,181 $1,999,333 $478 68 days
10736 La Reina Avenue 3 2 1,424 $1,050,000 $737 71 days
11716 Gurley Avenue N/A N/A N/A $5,750,000 Unknown 91 days
8037 Orange Street N/A N/A N/A $850,000 Unknown 79 days
7206 De Palma Street 4 2 1,414 $799,000 $565 85 days
7641 Florence Avenue Unit 201 2 2 1,161 $550,000 $473 120 days
10004 Birchdale Avenue 5 5 5,226 $2,499,000 $478 121 days
9559 Firestone Boulevard G Unit G 3 3 1,698 $720,000 $424 127 days
7915 Kingbee Street 3 3 1,709 $990,000 $579 127 days
10214 Woodruff Avenue 3 2 2,469 $1,257,000 $509 128 days
10741 Cecilia Street 2 1 1,397 $719,999 $515 152 days
10294 Belcher Street 4 2 1,229 $759,000 $617 222 days
7214 Florence Avenue N/A N/A N/A $1,350,000 Unknown 285 days
10821 Lakewood Blvd 3 2 1,269 $799,000 $629 343 days
Average: 3.3 2.6 2,010 $1,230,043 $554 62 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10313 Tristan Drive 2 2 1,502 $649,000 $432 5 days
10440 Downey Avenue N/A N/A N/A $2,500,000 Unknown 0 days
9932 Pangborn Avenue 3 3 2,434 $1,599,900 $657 4 days
8134 3rd Street Unit 106 2 3 1,480 $680,000 $459 0 days
11001 Benfield Avenue 3 2 1,668 $750,000 $449 8 days
9231 Belcher Street 3 2 1,554 $775,000 $498 9 days
9032 Charloma Drive 4 4 2,542 $1,599,999 $629 16 days
7918 Puritan Street 3 2 1,203 $760,000 $631 5 days
7141 Cole Street 3 2 1,768 $700,000 $395 5 days
10918 Newville Avenue 2 1 938 $748,888 $798 21 days
7936 6th Street 5 4 3,543 $1,399,888 $395 9 days
7125 Cole Street 3 2 1,768 $849,500 $480 34 days
9559 Firestone Boulevard Unit C 3 3 1,698 $679,000 $399 34 days
7302 Hannon Street 3 2 2,381 $975,000 $409 15 days
9911 Tweedy Lane N/A N/A N/A $1,250,000 Unknown 22 days
11522 Horley Avenue 2 1 806 $689,000 $854 1 day
9923 Birchdale Avenue 3 2 2,201 $950,000 $431 5 days
9450 Borson Street 3 2 1,076 $769,000 $714 21 days
11339 Cecilia Street 3 1 1,073 $695,000 $647 38 days
12336 Richeon Avenue 2 1 987 $699,999 $709 51 days
9346 Buell Street 3 2 1,749 $899,000 $514 20 days
10712 Pangborn Avenue 3 2 1,589 $950,000 $597 45 days
11410 Dolan Avenue Unit 321 1 1 573 $320,000 $558 42 days
9218 Elm Vista Drive 3 3 1,506 $575,000 $381 47 days
7641 Florence Avenue Unit 103 2 2 1,161 $529,000 $455 48 days
9214 Chaney Avenue 3 2 1,150 $835,000 $726 34 days
11422 Julius Avenue 3 2 1,230 $799,999 $650 31 days
10225 Chaney Avenue 3 2 1,876 $875,000 $466 14 days
10228 Laurelwood Lane 3 3 2,156 $699,000 $324 8 days
13222 Laureldale Avenue 4 2 1,372 $695,000 $506 61 days
9812 Dolan Avenue 3 1 1,083 $719,000 $663 63 days
7607 Corey Street 3 1 1,324 $699,000 $527 51 days
8906 Tweedy Lane 5 3 1,872 $879,500 $469 65 days
9417 Cedartree Road 3 2 1,300 $699,000 $537 30 days
7525 Rundell Street 3 2 1,493 $955,000 $639 27 days
10610 Paramount Boulevard 2 3 1,845 $685,000 $371 15 days
8603 Boyson Street 3 2 1,860 $799,900 $430 77 days
9833 Guatemala Avenue 3 2 1,256 $860,000 $684 57 days
7740 Fostoria Street 3 3 2,407 $915,000 $380 42 days
8352 Otto Street 4 2 1,701 $899,900 $529 51 days
12155 Paramount Boulevard N/A N/A N/A $1,199,989 Unknown 32 days
9043 Mel Dar Avenue 2 1 973 $640,000 $657 96 days
10717 10719 Lakewood Boulevard 4 2 1,476 $975,000 $660 95 days
13433 Earnshaw Avenue 2 1 660 $599,500 $908 70 days
7915 Kingbee Street 3 3 1,709 $969,000 $566 127 days
8411 Comolette Street 3 2 1,446 $699,500 $483 148 days
10285 Belcher Street 4 2 1,331 $610,000 $458 113 days
8354 La Villa Street 4 2 1,726 $889,000 $515 72 days
11653 11651 Patton Road 3 2 1,642 $950,000 $578 29 days
11653 Patton Road N/A N/A N/A $950,000 Unknown 29 days
Average: 3.0 2.1 1,560 $925,317 $550 28 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11313 Cecilia Street 3 1 1,073 $699,000 $715,000 $666 23 days 3/24/23
9506 La Reina Avenue 5 3 3,344 $1,099,000 $1,450,000 $433 48 days 3/24/23
8025 Devenir Avenue 1 1 528 $459,000 $454,000 $859 42 days 3/24/23
7717 Phlox Street 3 2 1,604 $739,900 $730,000 $455 47 days 3/24/23
9824 Birchdale Avenue 4 4 3,731 $1,350,000 $1,380,000 $369 67 days 3/24/23
9046 Lindsey Avenue 3 2 1,705 $835,000 $805,000 $472 137 days 3/24/23
13403 Klondike Avenue 2 1 608 $570,000 $570,000 $937 174 days 3/24/23
7752 Phlox Street 2 1 806 $500,000 $610,000 $756 24 days 3/23/23
8549 Bigby Street 3 2 1,401 $770,000 $760,000 $542 36 days 3/21/23
9559 Firestone Boulevard Unit G 3 3 1,698 $650,000 $660,000 $388 120 days 3/21/23
9226 Elm Vista Drive 2 2 907 $495,000 $505,000 $556 26 days 3/17/23
9555 Firestone Boulevard Unit J 3 3 1,410 $679,000 $679,000 $481 28 days 3/17/23
9007 Buhman Avenue 2 1 1,240 $686,000 $696,000 $561 70 days 3/15/23
9345 Guatemala Avenue 3 2 1,632 $699,999 $760,000 $465 33 days 3/14/23
10057 Pico Vista Road 3 3 1,980 $1,149,999 $1,170,000 $590 69 days 3/14/23
8630 Cleta Street N/A N/A N/A $850,000 $784,000 Unknown 63 days 3/7/23
13651 Downey Avenue 3 2 1,260 $729,900 $740,000 $587 33 days 3/6/23
11814 Tristan Drive 4 2 1,534 $645,900 $633,000 $412 116 days 3/6/23
7456 Corey Street 3 2 1,783 $849,000 $827,000 $463 116 days 3/3/23
12106 Old River School Road Unit I 4 3 1,600 $699,000 $699,000 $436 65 days 3/1/23
11650 Lakewood Boulevard Unit 20 3 2 1,411 $549,000 $567,000 $401 54 days 2/28/23
7404 Hondo Street 3 2 1,280 $575,000 $550,000 $429 51 days 2/28/23
8254 Stewart And Gray Road 3 1 1,056 $649,000 $690,000 $653 102 days 2/28/23
13235 Deming Avenue 3 2 1,513 $725,000 $705,000 $465 125 days 2/27/23
7340 Quill Drive Unit 80 2 2 979 $520,000 $525,000 $536 29 days 2/24/23
9630 Samoline Avenue 5 4 3,648 $1,649,000 $1,525,000 $418 85 days 2/23/23
7729 Brookmill Road 5 3 3,516 $1,975,000 $1,900,000 $540 170 days 2/21/23
7509 Irwingrove Drive 3 2 1,317 $849,000 $849,000 $644 36 days 2/15/23
10040 Susan Avenue 4 2 1,832 $925,000 $910,000 $496 42 days 2/15/23
8540 Boyne Street 3 2 1,500 $835,000 $840,000 $560 84 days 2/15/23
12606 Ibbetson 2 1 750 $510,000 $590,000 $786 35 days 2/14/23
10231 Eglise Avenue 3 2 1,841 $1,199,000 $1,150,000 $624 60 days 2/14/23
8603 Donovan Street 5 2 2,084 $695,000 $695,000 $333 25 days 2/10/23
12712 Dolan Avenue 5 4 3,397 $1,299,999 $1,200,000 $353 58 days 2/10/23
12269 Gneiss Avenue 3 2 1,556 $719,000 $719,000 $462 21 days 2/9/23
8800 Tweedy Lane 3 2 1,479 $900,000 $850,000 $574 57 days 2/9/23
10215 Foster Road 4 2 1,231 $689,000 $710,000 $576 65 days 2/9/23
8913 Elmont Avenue 3 2 1,709 $699,900 $710,000 $415 92 days 2/9/23
12703 Gneiss Avenue 3 1 1,138 $719,000 $695,000 $610 37 days 2/8/23
7532 Cecilia Street 3 2 1,841 $1,150,000 $1,105,000 $600 72 days 2/8/23
11840 Susan Avenue 3 2 1,633 $750,000 $753,500 $461 162 days 2/8/23
12833 Dolan Avenue 3 2 1,560 $825,000 $825,000 $528 61 days 2/7/23
7553 Noren Street 3 2 1,613 $764,900 $755,000 $468 70 days 2/7/23
9205 Belcher Street 3 2 1,331 $739,900 $735,000 $552 178 days 2/7/23
9006 Charloma Drive 3 2 1,627 $775,000 $875,000 $537 12 days 2/6/23
8375 7th Street 3 1 1,329 $814,000 $825,000 $620 35 days 2/6/23
7950 Conklin Street 3 2 1,621 $799,000 $715,000 $441 167 days 2/6/23
9031 Manzanar Avenue 2 2 1,805 $769,000 $735,000 $407 88 days 2/1/23
9322 Dinsdale Street 5 3 2,654 $955,000 $999,999 $376 45 days 1/30/23
7929 Stewart And Gray Road N/A N/A N/A $5,750,000 $4,900,000 Unknown 83 days 1/30/23
Average: 3.1 2.1 1,675 $885,789 $869,379 $521 78 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.